| CAPACITY * | Model 240 | Model 340 | Model 440 |
| Application Throughput | Wire Speed (100 Mbps) |
Wire Speed (1 Gbps) |
Wire Speed (1 Gbps) |
| Real Server Support | 25 | 100 | 250 |
| HARDWARE | Model 240 | Model 340 | Model 440 |
| Rackmount Chassis | 1U Mini | 1U Mini | 1U Mini |
| Dimensions (in.) | 16.7x1.7x14 | 16.7x1.7x14 | 16.7x1.7x14 |
| Dimensions (cm.) | 42.4x4.3x35.6 | 42.4x4.3x35.6 | 42.4x4.3x35.6 |
| Weight (lbs. /kg.) | 17 / 7.7 | 17 / 7.7 | 18 / 8.2 |
| Ethernet | 2 x 10/100 | 2 x Gigabit | 2 x Gigabit |
| AC Input Current (Amps) | 1.0 | 1.2 | 1.4 |
| FEATURES | Model 240 | Model 340 | Model 440 |
| Layer 4 IP Persistence | Yes | Yes | Yes |
| Route-path/Bridge-path Modes | Yes | Yes | Yes |
| TCP/UDP Load Balancing | Yes | Yes | Yes |
| DDoS Protection | Yes | Yes | Yes |
| SNMP Support | Yes | Yes | Yes |
| Service Monitor | Yes | Yes | Yes |
| Web Interface | Yes | Yes | Yes |
| High Availability | No | Yes | Yes |
| Gigabit Traffic Throughput | No | Yes | Yes |
| Application Programming Interface | No | No | Yes |
Hula Networks is an authorized reseller of Barracuda Networks.
Copyright © 2013 Barracuda Networks, Inc. All rights reserved.